|
K A J A p
r o j e c t s 2 0 0 9 E U R O P E A N I S L A N D S II
after the meeting : documentation of the workshops
|
||
| Time: | 10. 30. AUGUST 2009 | |
| hosts: |
KAJA (children architecture + youth architecture) - West e.v.
Rheine + Kulturspeicher Dörenthe e.V. Ibbenbüren
|
|
| participants and partnergroups invited : | five participants under 25 years ( students of art, architecture and grafic design / half male + half female ) + one groupleader ( in total six guests ) from | |
| 1. Poland: | EDU ART Poznan + Gdansk Art Academy + Art College Suprasl | |
| 2. Lithuania: | Art Student`s Union Vilnius incl.art students Telsiai | |
| 3. Turkey: | PERA fine arts assoc. incl. students from Istanbul art academy Pera info 1 | |
| 4. Romania: | Banat Ja Romania /art- and architecture students from Timisoara | |
| 5.The Netherlands | KAJA initative Enschede | |
| 6. Germany | KAJA - West e.V. - youth from the region | |
| altogether : | max. 36 participants | |
| place of meeting / workshops | Kulturspeicher Ibbenbüren ( near Münster ) . | |
| http://www.kulturspeicher.net/ KAJA working in Kulturspeicher | ||
| PREPARATION | 2. qualified selfdescription of participants | |
| preparation at home : developing more creative ideas for workshops | ||
| THEME / CONCEPT | descriptions in german | |
|
program |
||
| WORKSHOP - DOCUMENTATION | I : | intro workshops |
| II: | creative sculpture- / grafic design workshop | |
| III: | educational evenings | |
| IV: | excursions | |
| V: | intercultural events and games | |
| catering | self-supply by international - kitchen teams | |
| Grant | European Commission, program "youth in action" | |
| participants contribution | 30 % of travel costs, but not more than 100 EUROS . | |
| CHECKLISTS | preparing presentations : personal, group, home - country, - region. | |
| Home | ||