|
K A J A p r o j e c t
s 2 0 0 6
|
||
|
I I I : E U R O
P E A N E X P E R I M E N T S
I I I S T - f u t u r i n g b l u e |
||
| Time: | 08. 27. AUGUST 2006 | |
| hosts: | KAJA (children architecture + youth architecture) - West e.v. Rheine Kulturspeicher Dörenthe e.V. Ibbenbüren | |
| participants and partnergroups invited : | 6 participants under 25 years ( 2-3 pupils from 15-18 years with interests in art+architecture / 2-3 students of art, architecture and grafic design / half male + half female ) and one groupleader ( in total six guests ) from | |
| 1. Poland: | KAJA initiative Politecnicum Poznan+Bialystok / art college Suprasl | |
| 2. Lithuania: | student`s initiative from art academy Vilnius | |
| 3. Turkey: | PERA fine arts assoc. incl. students from Istanbul art academy | |
| 4. Romania: | TM 6 group - art- and architecture students from Timisoara | |
| 5.The Netherlands | Kongsi art group ? | |
| 6. Germany | KAJA - West e.V. - youth from the region and art academies Münster ( ?) / Düsseldorf (?) | |
| altogether : | max. 36 participants | |
| places of meeting / workshops | 1. Kulturspeicher Ibbenbüren ( near Münster ) . documentation of last years - projects please see under : http://www.kajawest.de/germany/2004/kf_04_eur-exp_i/ibb.htm | |
| 2. Enschede / NL from Friday, 18. - Monday, 21. August 06 | ||
| PREPARATION | preparation - meeting of group- leaders 30. April . 01. May 06 in Rheine / Ibbenbüren | |
| preparation at home | ||
| 1. qualified selfdescription of participants | ||
|
PLANING OF TRAVEL
1. one groupleader for coming to the preparation meeting 2. whole group - five participants and one teamer for coming to the meeting |
1. Poland: | Bialystok - Rheine and back by train, bus or private car/s |
| 2. Lithuania: |
Vilnius to Rheine and back by train, bus or private car |
|
| 3. Turkey | Istanbul - Amsterdam by flight / Amsterd - Rheine by train | |
| 4. Romania | Timisoara - Rheine and back by train | |
| 5. The Netherlands | 2 cars of participants | |
| 6. Germany: | bus/train private cars from different regional cities | |
|
|
art : sculpture , grafic design and educational- / intercultural workshops | |
| Program - day by day: | follows | |
| catering | self-supply by international - kitchen teams | |
| excursions: | weekend 19.- 20. August to Amsterdam / Rotterdam /Northsee supported by KAJA | |
| Grant | European Commission, program "Youth" | |
| participants contribution | 30 % of travel costs, but not more than 100 EUROS . | |
| CHECKLISTS | preparing presentations : personal, group, home - country, - region. | |
| back : I carpART projects 06 - futuring from orange to blue | ||
| overview kaja projects 06 | ||
| Home | ||